|
|
EEG is the name commonly used for electroencephalography (e-LEK-tro-en-SEF-uh-LOG-rah-fee). EEG is an important test for diagnosing epilepsy because it records the electrical activity of the brain. It is safe and painless. Electrodes (small, metal, cup-shaped disks) are attached to your scalp and connected by wires to an electrical box. (The wires can only record electrical activity; they do not deliver any electrical current to your scalp.) The box in turn is connected to an EEG machine.
The EEG machine records your brain's electrical activity as a series of squiggles called traces. Each trace corresponds to a different region of the brain. EEGs were once only recorded on paper, but computerized, paperless EEGs are now used more often.
The EEG shows patterns of normal or abnormal brain electrical activity. Some abnormal patterns may occur with a number of different conditions, not just seizures. For example, certain types of waves may be seen after head trauma, stroke, brain tumor, or seizures. A common example of this type is called "slowing," in which the rhythm of the brain waves is slower than would be expected for the patient's age and level of alertness.
Certain other patterns indicate a tendency toward seizures. Your doctor may refer to these waves as "epileptiform abnormalities" or "epilepsy waves." These include spikes, sharp waves, and spike-and-wave discharges. Spikes and sharp waves in a specific area of the brain, such as the left temporal lobe, indicate that partial seizures might possibly come from that area. Primary generalized epilepsy, on the other hand, is suggested by spike-and-wave discharges that are widely spread over both hemispheres of the brain, especially if they begin in both hemispheres at the same time.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed: 12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
EEG is the name commonly used for electroencephalography (e-LEK-tro-en-SEF-uh-LOG-rah-fee). EEG is an important test for diagnosing epilepsy because it records the electrical activity of the brain. It is safe and painless. Electrodes (small, metal, cup-shaped disks) are attached to your scalp and connected by wires to an electrical box. (The wires can only record electrical activity; they do not deliver any electrical current to your scalp.) The box in turn is connected to an EEG machine.
The EEG machine records your brain's electrical activity as a series of squiggles called traces. Each trace corresponds to a different region of the brain. EEGs were once only recorded on paper, but computerized, paperless EEGs are now used more often.
The EEG shows patterns of normal or abnormal brain electrical activity. Some abnormal patterns may occur with a number of different conditions, not just seizures. For example, certain types of waves may be seen after head trauma, stroke, brain tumor, or seizures. A common example of this type is called "slowing," in which the rhythm of the brain waves is slower than would be expected for the patient's age and level of alertness.
Certain other patterns indicate a tendency toward seizures. Your doctor may refer to these waves as "epileptiform abnormalities" or "epilepsy waves." These include spikes, sharp waves, and spike-and-wave discharges. Spikes and sharp waves in a specific area of the brain, such as the left temporal lobe, indicate that partial seizures might possibly come from that area. Primary generalized epilepsy, on the other hand, is suggested by spike-and-wave discharges that are widely spread over both hemispheres of the brain, especially if they begin in both hemispheres at the same time.
| Title | Posted | |
|---|---|---|
| has generic Keppra caused more seizures for anyone else? | Jan 6, 2009 | |
| ronile67 | ||
| Hair loss | Jan 5, 2009 | |
| sailor | ||
| How exactly do aura's feel | Jan 5, 2009 | |
| WendyBendy | ||
| New to all of this -- no idea how you guys manage | Jan 5, 2009 | |
| RitKid742 | ||
| 3year old with Myoclonic Seizures | Jan 5, 2009 | |
| CC Ann | ||
| Suicidal thoughts & impulses??!! | Jan 5, 2009 | |
| Dana1975 | ||
| uncontrolled drop seizures | Jan 5, 2009 | |
| TSL1221 | ||
| sleep deprivation EEG | Jan 5, 2009 | |
| madhousemum | ||
| Seizures During Sleep Only?? | Jan 5, 2009 | |
| JulieBee1967 | ||
| WHEN DOES A MEDICAL EXAMINER CLAIM SUDEP AS CAUSE OF DEATH? | Jan 5, 2009 | |
| jeffreyreistad | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,410 | |
| cjad234 | ||
| Sexual Side Effects | 12,669 | |
| George R | ||
| How exactly do aura's feel | 12,366 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,880 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| ohh bother | Jan 5, 2009 | |
| LaurenG1211 | ||
| To John Travolta | Jan 5, 2009 | |
| crashllama | ||
| Dad | Jan 5, 2009 | |
| kroiz | ||
| Simple partial seizures - deja-vu's | Jan 5, 2009 | |
| Ashvura | ||
| Catamenial Epilepsy *Hormone-Induced* | Jan 5, 2009 | |
| xolovelyox | ||
| Life lately... | Jan 5, 2009 | |
| whofan | ||
| A Wookie looks at life 7 | Jan 5, 2009 | |
| wookie | ||
| HELP | Jan 5, 2009 | |
| lssrez | ||
| I am sticking around | Jan 4, 2009 | |
| mindyk | ||
| Eye twitches.... | Jan 4, 2009 | |
| Tarby | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| Assaut from work. | Jan 5, 2009 | |
| ToDdO | ||
| A Photosensitive Girl | Jan 5, 2009 | |
| Niyati | ||
| Dealing with epilepsy | Jan 4, 2009 | |
| Becka_77 | ||
| My seizure saga | Jan 4, 2009 | |
| tstrong | ||
| Isabella | Jan 4, 2009 | |
| isabelloni | ||
| My Son | Jan 3, 2009 | |
| dianak | ||
| Not Seized by My Seizures | Jan 3, 2009 | |
| rwb1213 | ||
| Help | Jan 3, 2009 | |
| blonde1 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,049 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
